Development of milk (deciduous) teethTeeth erupt in pairs, in upper and lower jaw, in
order from front to back. Deciduous teeth may be retained as caps needing to be removed.
1st central incisor | birth – 1 week (approximately) |
2nd intermediate incisor | 4-6 weeks (approximately) |
3rd corner incisor | 6-9 months (approximately) |
canine or tush | – |
bar | space where bit fits |
1st premolar (wolf) | birth – 2 weeks (approximately) |
2nd premolar | birth – 2 weeks (approximately) |
3rd premolar | birth – 2 weeks (approximately) |
Development (first eruption) of permanent (adult) teeth
1st central incisor | 2 years (approximately) |
2nd intermediate incisor | 3 years (approximately) |
3rd corner incisor | 4 years (approximately) |
canine or tush | 4-5 years (approximately) |
bar | space where bit fits |
1st premolar (wolf) | 5-6 mos (approximately) |
2nd premolar | 2 years (approximately) |
3rd premolar | 3 years (approximately) |
4th premolar | 4 years (approximately) |
1st molar | 9-12 mos (approximately) |
2nd molar | 2 years (approximately) |
3rd molar | 2-4 years (approximately) |
The average adult stallion or gelding (5 years) has 40-44 teeth, average female horse has 36-40. Mares normally do not develop canines (or tushes). These vestigial wolf teeth can be located in either jaw, but are more likely to form in the upper jaw. Wolf teeth occasionally need to be removed if they don’t fully erupt and naturally fall out on their own.